
CustomerValidation
- •ACSMedChemLett.2015Jun22;6(8):948-52.
Description | NavitoclaxisapotentandorallybioavailableBcl-2familyproteininhibitorthatbindswithhighaffinity(Ki<1=""nm)=""to=""multiple=""anti-apoptotic=""bcl-2=""family=""proteins=""including="">L,Bcl-2andBcl-w. |
---|---|
IC50&Target | Ki:<1=""nm="">L),<1=""nm=""(bcl-2),=""><1=""nm=""> |
InVitro | Navitoclax(ABT-263)isactiveagainstapproximatelyone-halfofthecelllinesofthePPTPinvitropanel.ThemedianIC50 forallofthelinesinthepanelis1.91µM[1].Navitoclaxincombinationwithchemotherapyagentsleadsmostovariancancercelllinesasynergisticresponse,andenhancesthecaspaseactivationatallpaclitaxeldosestestedinbothSK-OV-3andIGROV-1celllines[2]. |
InVivo | Navitoclax(100mg/kg/day,p.o.)alsoimprovesresponsestobendamustine-rituximab(BR)inasubsetoftumoursinmicexenograft[3]. |
ClinicalTrial | ViewMoreCollapse |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [2] | Tomeasurecaspase-3/7activation,IGROV-1andSKOV3cellsareseededin96-wellplatesat5,000cellsperwell.After24hours,cellsaretreatedwithnavitoclax(1μM),paclitaxel(doserange=1-100nM),orincombinationwithnavitoclaxandpaclitaxelusingthesamedosingconcentrations.Eachtreatmentisdoneinduplicatewells.Inductionofapoptosis,followingtreatmentattime0,4,24,and48hours,isdeterminedusingaCaspase-Glo3/7assay.ADMSOcontrolisincludedinallstudies.Theexperimentisconductedtwice,andthedataarepresentedasanaverageofbothruns.MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [2] | NavitoclaxisdissolvedinDMSO. Cellsareseededin384-wellplatesat3,000cellsperwell.After24hours,cellsaretreatedwithnavitoclax(doserangeof14nM-3.3μM)andpaclitaxel(doserangeof15pM-100nM)orgemcitABIne(doserangeof0.5nM-3.3μM)ina9by7matrix.Eachtreatmentiscarriedoutinquadruplicate.Cellsaretreatedfor72hours,andcellviabilityisdeterminedusingtheCellTiter-Gloassay.CellviabilityforeachtreatmentisnormalizedagainsttheDMSOcontrolgroup. MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [3] | NavitoclaxisadministeredbyoralgavageoncedailyinamixtureofPhosal50PG:PEG400:ethanol. ForsystemicGranta519tumourmodels,2×106cellsareinjectedviathetailveinin0.1mLvolumeofcellmediumonday0,andtreatmentisinitiatedonday14.Allanimalsareear-taggedandmonitoredindividuallythroughouttheexperiment.NavitoclaxisadministeredbyoralgavageoncedailyinamixtureofPhosal50PG:PEG400:ethanol.Bendamustineandrituximabareadministeredi.v.at25and10mg/kg,respectively,onday1.Navitoclaxisadministeredapproximately2hbeforebendamustineandrituximab.Alltrialsarecomprisedof10micepergroup.Micearehumanelykilledwhentumoursreachedasize>2000mm3 orwhenanysignsofdistressaremonitored.Signsofdistressincludelossofambulation,labouredbreathingorweightloss>20%meanbodyweightpercage.MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
References |
|
MolecularWeight | 974.61 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₄₇H₅₅ClF₃N₅O₆S₃ | ||||||||||||
CASNo. | 923564-51-6 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | 10mMinDMSO *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation=""> Purity:99.34% |