
CustomerValidation
- •Biomaterials.2017Mar22;130:14-27.
- •BrJCancer.2017Sep26;117(7):974-983.
- •CellMolLifeSci.2017Oct25.
- •HumMolGenet.2017Sep15;26(18):3553-3563.
- •JImmunol.2015Nov15;195(10):4873-83.
- •CellSignal.2017May26;37:31-39.
- •MolImmunol.2017May4;87:161-170.
- •PLoSOne.2017Sep25;12(9):e0185354.
- •MolCellBiochem.2017Aug12.
- •BiochemBiophysResCommun.2017Nov14.pii:S0006-291X(17)32258-1.
- •ExpTherMed.2017Apr;13(4):1353-1359.
- •BiomedicalResearch2017;28(8):3383-3386
- •ManchesterMetropolitanUniversity.09May2017.
Description | PD98059isaMEKinhibitorwithIC50of5μM,alsosuppressesTCDDbindingtothearylhydrocarbonreceptor(AHR)withIC50of4μM. |
---|---|
IC50&Target | IC50:5μM(MEK)[1] |
InVitro | ConcentrationsofPD98059of≤20μMarenotcytotoxictoculturedMCF10A,MCF10A-Neo,andMCF10A-NeoTcells.However,PD98059isweaklycytostatictoallthreelinesatconcentrationsof≥10μM.TreatmentofMCF10A-NeoandMCF10A-NeoTcultureswithconcentrationsofPD98059upto20μMfor2-22hrdoesnotalterthetotalERKcontent.However,treatmentwithPD98059doesresultinconcentration-dependentreductionsintheduallyphosphorylatedformsofERK1andERK2.Within2hrofa10-μMtreatment,phosphorylatedERKcontentsarereduced~74%and~86%inMCF10A-NeoandMCF10A-NeoTcultures,respectively(IC50=1μM).Within22hroftreatment,phosphorylatedERKformsarealmostcompletelyeliminatedinbothcelllines[1].PD98059(PD098059)preventstheactivationofMAPKK1byRaforMEKkinaseinvitroatconcentrations(IC50=2-7μM).PD98059inhibitsboththeactivationandphosphorylationofMAPKK1invitrobyeitherc-RaforMEKkinasewithIC50valuesof4±2μM.IncubationofSwiss3T3cellswithPD98059(50μM)suppressedby80-90%theactivationofMAPKKinducedbyeachagoNIST,buttheactivationofc-Rafisenhanced2-3-fold[2]. |
InVivo | ThetreatmentofmicewithPD98059significantlyreducesthelevelofp-ERK1/2.Moreover,asignificantincreaseinthephospho-p38expressionisobservedinZymosan-treatedmiceat18hafterZymosanadministrationcomparedtothesham-operatedmice.ThetreatmentwithPD98059significantlyreducesthep38expression[3].RepeatedtreatmentwithPD98059attenuatesmechanicalallodyniameasuredbythevonFreytestthree(18.0g±0.8,n=10)andseven(20.21g±0.67,n=26)daysafterCCIincomparisontothevehicle-treatedCCI-exposedrats(15.1g±1.3,n=7and14.21g±0.44,n=28,respectively).RepeatedinjectionofPD98059diminishesthermalhyperalgesia,asisevaluatedbythecoldplatetest,three(17.5s±2.1,n=10)andseven(25.54s±1.03,n=26)daysfollowingCCIcomparedtovehicle-treatedCCI-exposedrats(11.5s±1.8,n=7and11.4s±0.88,n=28,respectively)[4]. |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [1] | Kinasereactionsareperformedin50μLreactionvolumesandcontain50mMTris,pH7.4,10mMMgCl2,2mMEGTA,10μMATP(containing1μCiof3000Ci/mmol[γ-32P]ATP),7.6μgofGST-MEK1,7.2μgofGST-ERK1,and20μgofMBP.PD98059andotherflavonoidsareaddedtothereactionsmixturesimmediatelyaftertheadditionofGST-MEK1butbeforetheadditionofGST-ERK1andATP.ControlreactionscontainERK1andMBPbutnoMEK.Reactionmixturesareincubatedat30°Cfor15minbeforebeingstoppedbytheadditionofLaemmli’sSDSsamplebuffer.ProteinsareseparatedonSDS-15%polyacrylamidegels.Aftervacuumdryingofthegel,rADIoactivityisdetectedbyautoradiographyonX-rayfilmorphosphoimagingusingaBioRadGS-525MolecularImager[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [1] | PD98059isdissolvedinDMSOandstored,andthendilutedwithappropriatemedia(DMSO<0.1%) before="">[1]. TheMCF10A,MCF10A-Neo,andMCF10A-NeoTcelllinesareused.SubconfluentculturesaretreatedwithPD98059(0-100μM).ViABIlityofcellsaftertreatmentisassessedbyabilitytoexcludetrypanblue.CulturesearmarkedforRNAisolationarewashedtwicewithphosphate-bufferedsaline(2.7mMKCl,1.5mMKH2PO4,137mMNaCl,8mMNa2HPO4,pH7.2)atharvestingandstoredat-80°C[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdministration [3][4] | PD98059ispreparedinnon-pyrogenicsaline(0.9%NaCl)(Mice)[3]. Mice[3] | ||||||||||||||||
References |
|
MolecularWeight | 267.28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₁₆H₁₃NO₃ | ||||||||||||
CASNo. | 167869-21-8 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | DMSO:16mg/mL;H2O:<0.01=""> *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation=""> Purity:99.45% |