>
产品中心 >
Small_molecule >
Medchemexpress/Bay 60-7550(Synonyms: BAY 607550)/HY-14992/10mM*1mL in DMSO
Description | Bay60-7550isaselectiveinhibitorofPDE2withKiof3.8±0.2nM,alsoisamodulatorofNO. |
---|---|
IC50&Target | Ki:3.8±0.2nM(PDE2)[1] |
InVitro | Bay60-7550(1μM)increasescGMPintheneuronalculturescomparedwithcontrol[F(6,14)=12.97,p<0.05 for="" bay="" 60-7550].="" bay="" 60-7550="" in="" the="" presence="" of="" nmda="" (30="" μm)="" results="" in="" further="" increases="" in="" cgmp="" compared="" with="" nmda="" alone.="" the="" nmda="" receptor="" antagonist="" mk-801="" (10="" μm)="" blocks="" both="" bay="" 60-7550+nmda-induced="" elevation="" in="" cgmp="" in="" neuronal="">0.05>[1].Comparedwithuntreatedcontrolcells,proliferationofPASMCsfromIPAHpatientsissignificantlyreducedbyBAY60-7550(1μM)[2]. |
InVivo | ThePDE2inhibitorsBay60-7550(1mg/kg)reversesrestraintstress-inducedalterationsinbehavior,resultinginincreasedpercentagesofopen-armentriesandopen-armtimecomparedwiththevehicle+restraintstresscondition.Innonstressedmice,Bay60-7550producesadose-dependentincreaseinpercentagesofopen-armentriesandopen-armtimecomparedwiththevehicle-treatedgroup;significantincreasesareobservedatadoseof3mg/kg.Innonstressedmice,Bay60-7550increases,inadose-dependentmanner,thenumberofhead-dipsandtimespenthead-dipping,comparedwithvehicle-treatedmice;significantincreasesareobservedatdosesof1and3mg/kg[1]. |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [1] | COS-7cellsaremaintainedincompleteDMEM(containing10%fetalcalfserum,100units/mLpenicillinG,100mg/mLstreptomycin,and400μML-alanyl-L-glutamine)at37°Cin5%CO2atmosphere.APDE2expressionplasmidisintroducedintoCOS-7cellsusingtheFuGENE6transfectionreagent.Cellsarelysedinsolubilizationbuffer(275mMNaCl,1.5mMMgCl2,2mMEGTA,2%TritonX,20%glycerol,and40mMTris-HCl),andthecelllysatesareusedintheimmunoprecipitationprocedures.AproteinA-agarosebeadslurry(100μL)iswashedthreetimeswithice-coldphosphate-bufferedsaline(100mMNaCl,2.7mMKCl,10.6mMNa2HPO4,and1.6mMNaH2PO4)andmixedwiththe5μgofPDE2antibodyand100μL(2μg/μL)ofthelysatesampleandrotatedovernightat4°C.Thebead/samplemixtureisthencentrifugedat1000gtoseparatethebeadsfromthesupernatant.ThebeadsareresUSPendedin100μLofice-coldlysisbuffer(20mMTris,pH7.4,140mMNaCl,0.75mMMgCl2,1mMEGTA,1%TritonX-100,and20%glycerol,containingproteaseandphosphataseinhibitors)toelutethePDE2foruseintheenzymeactivityassays.ThePDE2activityassayisdone.TherecombinantPDE2enzymederivedfromCOS-7cellexpressionanddilutedinKHEMbuffer(50mMKCl,50mMHEPES,10mMEGTA,and1.9mMMgCl2,pH7.2)ismixedwithdifferentconcentrationsofPDE2inhibitors(Bay60-7550,ND7001,andEHNA)and[3H]cGMP/cGMP(5μM)asthesubstrate.Themixtureisthenincubatedfor30minat37°C(100μLofreactionvolume).Toconvertthe[3H]GMPto[3H]guanosine,samplesareincubatedwithsnakevenomfromCrotalusatroxfor30minat37°C.ThesamplesarethenvortexedwithafreshlypreparedslurryofDowex/water/ethanol[1:1:1,v/v]andthencentrifugedfor10min.[3H]Guanosineinthesupernatantisthenquantifiedbyliquidscintillationcounting.Bay60-7550isdissolvedindimethylsulfoxide,EHNAisdissolvedindistilledwater,andND7001isdissolvedinethanolas10mMstocksandthendilutedforuseinassayswith20mMTris,pH7.4;finalconcentrationsoftherespectivesolventsdidnotaffecttheassay.IC50valuesatasinglesubstrateconcentrationaredeterminedbynonlinearregressionanalysisofthelogconcentration-responsecurvesforeachPDE2inhibitor;Kivaluesarecalculated[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [2] | Bay60-7550isdissolvedinDMSOandstored,andthendilutedwithappropriatemediumbeforeuse[1]. Growthofhumandistalpulmonaryarterysmoothmusclecellsisolatedfrompatientswithidiopathicpulmonaryarterialhypertension(IPAH)orcontrolcellsfromadultsundergoingtransplantorlungresectionforsuspectedmalignancy,aremonitoredfollowingtreatmentwithBAY60-7550(1μM),ANP(1μM),DETA-NONOate(10μM),orTreprostinil(1μM),aloneorincombination[2].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [1] | Bay60-7550isdissolvedin50%DMSOanddilutedwithsalineorPBS[1]. Mice[1] | ||||||||||||||||
References |
|
MolecularWeight | 476.57 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₂₇H₃₂N₄O₄ | ||||||||||||
CASNo. | 439083-90-6 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | 10mMinDMSO *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> Purity:98.12% 品牌介绍
托烷司琼临床评价药物相关作用适应症托烷司琼CAS号:89565-68-4英文名称:Tropisetron英文同义词:icf205-930;TROPICACID;TROPISETRON;SS-TROPISETRON;BETA-TROPISETRON;Tropisetron(ICS205930);TROPISHTRONHYDROCHLORIDE;Indole-3-carbonylchloride;3-Tropanylindole-3-carboxylate;lαH,5Αh-Tropan-3α-ylindole-3-carboxylate中文名称:托烷司琼中文同义词:托普西隆;托普西龙;曲匹西龙;托烷司琼;Β-托烷司琼;CS-348;Β-内托烷司琼;吲哚-3-甲酰氯;Β-托烷司琼(光学异构体);Β-托烷司琼,托烷司琼异构体CBNumber:CB3236404分子式:C17H20N2O2分子量:284.35MOLFile:89565-68-4.mol化学性质安全信息用途供应商112化学性质安全信息用途供应商112托烷司琼化学性质熔点:201-202°C沸点:448.5±35.0°C(Predicted)密度:1.26储存条件:2-8°C溶解度:H2O:soluble形态:solid酸度系数(pKa):15.38±0.30(Predicted)颜色:whiteCAS数据库:Chemicalbook89565-68-4(CASDataBaseReference)安全信息WGKGermany:3托烷司琼化学药品说明书托烷司琼|药物应用信息托烷司琼性质、用途与生产工艺临床评价Sorbe等报道本品对含顺铂(剂量50~89mg/m2)化疗方案引起的急性呕吐完全控制率为63%。58例恶性肿瘤化疗所致恶心、呕吐者,应用托烷司琼或昂丹司琼8mg分别在同一病人前后2个化疗周期的第1d给药前30min静脉注射,并用地塞米松10mg静脉滴注。结果两药控制急性及迟发性恶心、呕吐的疗效基本相似,均可达81%~100%。本品对强致吐化疗药物顺铂的止吐疗效突出。药物相关作用饮食可略为延长本品的吸收。本品与利福平、苯巴比妥等肝酶诱导药同时使用,可加快代谢,故快代谢型者需增加剂量,慢者则不必。西咪替丁等肝酶抑制药对本品血药浓度无明显影响。适应症托烷司琼临床用于预防和治疗癌症化疗引起的恶心和呕吐。化学性质结晶,熔点201-202℃(二氯甲烷-乙酸乙酯)。单盐酸托烷司琼(TropisetronMonohydroehloride):C17H20N2O2?HCI。[105826-92-4]。熔点283-285℃(分解)。用途有高效性和选择性的5-HT3受体拮抗剂。用于化疗所致的呕吐。用途为5-羟色胺拮抗药生产方法托品醇(I)和酰氯(Ⅱ)反应,可得托烷司琼。托烷司琼上下游产品信息上游原料托品醇下游产品
联络我们
|