>
产品中心 >
Small_molecule >
Medchemexpress/Baricitinib(同义词:INCB028050;LY3009104)/HY-15315/500毫克
CustomerValidation
- •Science.2017Dec1;358(6367).pii:eaan4368.
- •IntJObes(Lond).2015Nov;39(11):1607-18.
- •JImmunol.2013Oct1;191(7):3568-77.
- •PLoSOne.2017Jul14;12(7):e0181126.
Description | BaricitinibisaselectiveorallybioavailableJAK1/JAK2inhibitorwithIC50of5.9nMand5.7nM,respectively. |
---|---|
IC50&Target | IC50:5.9nM(JAK1),5.7nM(JAK2),>400(JAK3),53nM(Tyk2)[1] |
InVitro | Incell-basedassays,Baricitinib(INCB028050)provestobeapotentinhibitorofJAKsignalingandfunction.InPBMCs,BaricitinibinhibitsIL-6-stimulatedphosphorylationofthecanonicalsubstrateSTAT3(pSTAT3)andsubsequentproductionofthechemokineMCP-1withIC50valuesof44nMand40nM,respectively.InisolatednaiveT-cells,INCB028050alsoinhibitspSTAT3stimulatedbyIL-23(IC50=20nM).Importantly,thisinhibitionpreventedtheproductionoftwopathogeniccytokines(IL-17andIL-22)producedbyTh17cells-asubtypeofhelperTcellswithdemonstrableinflammatoryandpathogenicproperties-withanIC50valueof50nM.Instarkcontrast,thestructurallysimilarbutineffectiveJAK1/2inhibitorsINCB027753andINCB029843hasnosignificanteffectinanyoftheseassayssystemswhentestedatconcentrationsupto10μM[1]. |
InVivo | Baricitinib(INCB028050)treatment,compareswithvehicle,inhibitstheincreaseinhindpawvolumesduringthe2wkoftreatmentby50%atadoseof1mg/kgand>95%atdosesof3or10mg/kg.Becausebaselinepawvolumemeasurementsaretakenontreatmentday0-inanimalswithsignificantsignsofdisease-itispossibletohave>100%inhibitioninanimalsshowingmarkedimprovementinswelling[1].Baricitinib(0.7mg/day)treatedmiceexhibitssubstantiallyreducedinflammationasassessedbyH&Estaining,reducedCD8infiltration,andreducedMHCclassIandclassIIexpressionwhencomparedwithvehicle-controltreatedmice.CD8+NKG2D+cells,criticaleffectorsofdiseaseinmurineandhumanalopeciaareata(AA),aregreatlydiminishedinBaricitinibtreatedmicecomparewithvehiclecontroltreatedmice[2]. |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [1] | Enzymeassaysareperformedusingahomogeneoustime-resolvedfluorescenceassaywithrecombinantepitopetaggedkinasedomains(JAK1,837-1142;JAK2,828-1132;JAK3,718-1124;Tyk2,873-1187)orfull-lengthenzyme(cMETandChk2)andpeptidesubstrate.Eachenzymereactionisperformedwithorwithouttestcompound(11-pointdilution),JAK,cMET,orChk2enzyme,500nM(100nMforChk2)peptide,ATP(attheKmspecificforeachkinaseor1mM),and2.0%DMSOinassaybuffer.ThecalculatedIC50valueisthecompoundconcentrationrequiredforinhibitionof50%ofthefluorescentsignal.AdditionalkinaseassaysareperformedatCerepusingstandardconditionsat200nM.Enzymestestedincluded:Abl,Akt1,AurA,AurB,CDC2,CDK2,CDK4,CHK2,c-kit,EGFR,EphB4,ERK1,ERK2,FLT-1,HER2,IGF1R,IKKα,IKKβ,JNK1,Lck,MEK1,p38α,p70S6K,PKA,PKCα,Src,andZAP70[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [1] | Baricitinib(INCB028050)isdissolvedinstocksolutions,andthendilutedwithappropriatemediabeforeuse[1]. HumanPBMCsareisolatedbyleukapheresisfollowedbyFicoll-Hypaquecentrifugation.ForthedeterminationofIL-6-inducedMCP-1production,PBMCsareplatedat3.3×105cellsperwellinRPMI1640+10%FCSinthepresenceorabsenceofvariousconcentrationsofINCB028050(1nM,10nM,100nM,1μM,and10μM).Followingpreincubationwithcompoundfor10minatroomtemperature,cellsarestimulatedbyadding10ng/mLhumanrecombinantIL-6toeachwell.Cellsareincubatedfor48hat37°C,5%CO2.SupernatantsareharvestedandanalyzedbyELISAforlevelsofhumanMCP-1.TheABIlityofINCB028050toinhibitIL-6-inducedsecretionofMCP-1isreportedastheconcentrationrequiredfor50%inhibition(IC50).ProliferationofBa/F3-TEL-JAK3cellsisperformedover3dusingCell-TiterGlo[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [1][2] | Baricitinib(INCB028050)issUSPendedin0.5%methylcellulose(Rat)[1]. Rat[1] | ||||||||||||||||
References |
|
MolecularWeight | 371.42 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₁₆H₁₇N₇O₂S | ||||||||||||
CASNo. | 1187594-09-7 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | DMSO:25mg/mL Baricitinibissuspendedin0.5%methylcellulose[3]. *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> | ||||||||||||
References |
|
Purity:99.70%