>
产品中心 >
Small_molecule >
Medchemexpress/VX-765(Synonyms: Belnacasan)/HY-13205/10mM*1mL in DMSO
Description | VX-765isanorallyactiveIL-convertingenzyme/caspase-1inhibitor,inhibitsIL-1βreleasewithsimilarpotencyinPBMCsfromFCAS(IC50=0.99±0.29μM)andcontrol(IC50=1.1±0.61μM)subjects. |
---|---|
IC50&Target | Caspase-1[1] |
InVitro | VX-765inhibitsthereleaseofLPS-inducedIL-1βandIL-18byhumanPBMCswithanIC50of~0.7μMandreducesinflammatoryresponseinmurinemodelsofinflammatorydisease[1].VX-765isapotent,specificinhibitorofthecaspase-1subfamily[2]. |
InVivo | VX-765doses50,100,and200mg/kgsignificantly(p<0.05) reduces="" serum="" il-1β="" levels="" by="" as="" much="" as="" 60%,="" whereas="" 25="" mg/kg="" has="" a="" smaller="" effect="" (~35%="" inhibition)="" that="" is="" not="" statistically="" significant.="" it="" is="" noteworthy="" that="" the="" effect="" of="" vx-765="" on="" the="" release="" of="" il-1β="" induced="" by="" lps="" reached="" a="" plateau="" at="" 100="" mg/kg.="" vx-765="" (25,="" 50,="" and="" 100="" mg/kg="" ×="" 2)="" significantly="" reduces="" ear="" edema.="" vx-765="" also="" dose-dependently="" reduces="" the="" concentrations="" of="" cytokines,="" chemokines,="" and="" inflammatory="" mediators="" in="" the="" ear="" biopsy="">0.05)>[2].VX-765atdosesof25,50,and200mg/kgsignificantlydelaysthetimetoseizureonsetby1.5-totwofold(p<0.01), reduces="" the="" number="" of="" seizures="" by="" 40%="">0.01),><0.01) and="" the="" total="" time="" spent="" in="" eeg="" seizure="" activity="" by="" 30="" to="" 50%="">0.01)><>[3]. |
ClinicalTrial | ViewMoreCollapse |
References |
|
PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinaseAssay [2] | Enzymeinhibitionisassayedbytrackingoftherateofhydrolysisofanappropriatesubstratelabeledwitheitherp-nitroanilineoraminomethylcoumarin(AMC)asfollows:ICE/caspase-1,suc-YVAD-p-nitroanilide;caspase-4,Ac-WEHD-AMC;caspase-6,Ac-VEID-AMC;caspase-3,-7,-8,and-9,Ac-DEVD-AMC;andgranzymeB,Ac-IEPD-AMC.Enzymesandsubstratesareincubatedinareactionbuffer[10mMTris,pH7.5,0.1%(w/v)CHAPS,1mMdithiothreitol,and5%(v/v)DMSO]for10minat37°C.Glycerolisaddedtothebufferat8%(v/v)forcaspase-3,-6,and-9andgranzymeBtoimprovestABIlityofenzymes.Therateofsubstratehydrolysisismonitoredusingafluorometer.AssaysforcathepsinBandtrypsinareperformed[2].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
CellAssay [1] | VX-765issolubilizedinDMSOandstored,andthendilutedwithRPMI1640completemedium(DMSO0.2%)beforeuse[1]. Atotalof2×105cells/well(100μLcellsUSPension)isdistributedintriplicateinflat-bottom96-wellplates.Either50μLofVX-765(40μMinRPMI1640completemediumcontaining0.2%DMSO)orvehiclecontrolisaddedtoappropriatewells.Followinga30-minincubationat37°C,50μLofLPSdilutedinRPMI1640completemediumisaddedatfinalconcentrationsvaryingfrom0.001to10ng/mL.Cellsarereturnedtoa37°Cincubator.At4hafterLPSaddition,75μLofsupernatantisremovedfromwells,clearedbycentrifugationfor5minat1500rpm,andstoredat4°Cuntilassayed.Cellsarereturnedtoa37°Cincubatoruntil24hafterLPSaddition,atwhichtime100μLofsupernatantisremoved,clearedbycentrifugation,andstoredat4°C.SupernatantsaretestedusingELISAkitsforIL-1β,IL-6,IL-18,andIL-1α[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
AnimalAdmiNISTration [2][3] | VX-765ispreparedin25%CremophorELinwater(Mice)[2]. Mice[2] | ||||||||||||||||
References |
|
MolecularWeight | 509.0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formula | C₂₄H₃₃ClN₄O₆ | ||||||||||||
CASNo. | 273404-37-8 | ||||||||||||
Storage |
| ||||||||||||
Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
Solvent&Solubility | DMSO:≥27mg/mL VX-765isdissolvedinDMSOasastockandthendilutedbysesameoil[4]. *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> | ||||||||||||
References |
|
Purity:99.46%